| Florida All-Star Classic Group Results 2007 | ||||||||||||||||||||
|
Judge1 |
Judge2 |
|||||||||||||||||||
| Grp# | Group | Rank | Score | 1 | 2 | 3 | 4 | 5 | Sub | Pen | Tot | 1 | 2 | 3 | 4 | 5 | Sub | Pen | Tot | |
| DANCE TWIRLS | ||||||||||||||||||||
| 27 | Tiny Tot Sm DT | Gina's Gems (5) | 1 | 159 | 16 | 17 | 16 | 16 | 17 | 82 | 1.5 | 80.5 | 16 | 16 | 16 | 16 | 16 | 80 | 1.5 | 78.5 |
| 24 | Tiny Tot Sm DT | Starlight Juniors (8) | 2 | 139.3 | 13.5 | 13.5 | 14 | 14 | 15 | 70 | 1.5 | 68.5 | 14 | 14.5 | 14 | 15 | 72.5 | 1.7 | 70.8 | |
| 33 | Tiny Tot Sm DT | Let's Twirl (8) | 3 | 138.3 | 14 | 14 | 15 | 15 | 16 | 74 | 3.5 | 70.5 | 14 | 14 | 14 | 13.8 | 15 | 70.8 | 3 | 67.8 |
| 21 | Tiny Tot Sm DT | Sundancers - Candy Man | 4 | 137 | 13 | 13 | 14 | 13 | 15 | 68 | 1.5 | 66.5 | 14 | 14 | 14 | 14 | 15 | 71 | 0.5 | 70.5 |
| 30 | Tiny Tot Sm DT | Star Blazers (6) | 5 | 135.8 | 13 | 13 | 13 | 13 | 15 | 67 | 1 | 66 | 14 | 14 | 14 | 14 | 15 | 71 | 1.2 | 69.8 |
| 22 | Juvenile Sm DT | Gina's Gems (4) | 1 | 81.6 | 17 | 16.5 | 16.8 | 16 | 17 | 83.3 | 1.7 | 81.6 | 0 | 0 | ||||||
| 28 | Juvenile Sm DT | Sundancers - Dream | 2 | 79.5 | 17 | 16 | 16 | 16 | 17 | 82 | 2.5 | 79.5 | 0 | 0 | ||||||
| 25 | Juvenile Sm DT | Let's Twirl - Blue (6) | 3 | 77.3 | 16.5 | 16 | 16 | 15 | 16.5 | 80 | 2.7 | 77.3 | 0 | 0 | ||||||
| 31 | Juvenile Sm DT | Fla Twisters - Sunshine (7) | 4 | 73.8 | 16 | 15.5 | 15.5 | 15 | 16 | 78 | 4.2 | 73.8 | 0 | 0 | ||||||
| 19 | Juvenile Sm DT | Let's Twirl - Red (6) | 5 | 72.9 | 15 | 14.8 | 14.8 | 14.5 | 15.5 | 74.6 | 1.7 | 72.9 | 0 | 0 | ||||||
| 34 | Juvenile Sm DT | Star Blazers (6) | 6 | 63.2 | 15 | 14 | 13 | 12.5 | 13 | 67.5 | 4.3 | 63.2 | 0 | 0 | ||||||
| 34a | Juvenile Sm DT | Florida Twirling Academy | 7 | 62.2 | 14 | 13.5 | 13.8 | 12.5 | 13.5 | 67.3 | 5.1 | 62.2 | 0 | 0 | ||||||
| 45 | Juvenile Lg DT | Gina's Gems (14) | 1 | 166 | 17 | 17 | 17.5 | 17.5 | 18.5 | 87.5 | 3.5 | 84 | 17 | 17 | 17 | 17 | 17.5 | 85.5 | 3.5 | 82 |
| 32 | Junior Sm DT | Baker County MS (6) | 1 | 153.8 | 16.5 | 16.9 | 16.9 | 16.5 | 17.9 | 84.7 | 3 | 81.7 | 15 | 14.8 | 15 | 14.8 | 15 | 74.6 | 2.5 | 72.1 |
| 38 | Junior Sm DT | Sundancers - Imagine | 2 | 152.3 | 16.5 | 16.9 | 16.9 | 16.5 | 17.5 | 84.3 | 6.5 | 77.8 | 16 | 16 | 16.5 | 15.5 | 16.5 | 80.5 | 6 | 74.5 |
| 26 | Junior Sm DT | Brite Star - Titans (4) | 3 | 150.1 | 16 | 16 | 16.5 | 16 | 17.5 | 82 | 3.5 | 78.5 | 15 | 15 | 15.3 | 15 | 15 | 75.3 | 3.7 | 71.6 |
| 23 | Junior Sm DT | Star Blazers (6) | 4 | 148.5 | 16 | 16 | 16.5 | 16 | 17 | 81.5 | 4 | 77.5 | 15.3 | 15 | 15 | 14.8 | 15 | 75.1 | 4.1 | 71 |
| 29 | Junior Sm DT | Bradford MS | 5 | 142.5 | 16 | 15.5 | 16 | 15.5 | 17 | 80 | 4.5 | 75.5 | 14 | 14.2 | 14.5 | 14 | 15 | 71.7 | 4.7 | 67 |
| 20 | Junior Sm DT | Florida Twirling Academy (4) | 6 | 134.6 | 15 | 15 | 15 | 14.5 | 16 | 75.5 | 5 | 70.5 | 14 | 13.8 | 14 | 13.5 | 14 | 69.3 | 5.2 | 64.1 |
| 35 | Junior Sm DT | Starlight Seniors (7) | 7 | 133.1 | 15 | 15.5 | 15.5 | 15 | 16.5 | 77.5 | 7 | 70.5 | 14 | 13.8 | 14 | 13.8 | 14 | 69.6 | 7 | 62.6 |
| 41 | Junior Lg DT | Gina's Gems (11) | 1 | 80.3 | 17 | 16.5 | 17 | 16.5 | 17 | 84 | 3.7 | 80.3 | 0 | 0 | ||||||
| 44 | Junior Lg DT | Brite Star Twirlers (13) | 2 | 78.3 | 16.5 | 16 | 16 | 15.8 | 16.5 | 80.8 | 2.5 | 78.3 | 0 | 0 | ||||||
| 47 | Junior Lg DT | Let's Twirl (9) | 3 | 67.8 | 15 | 14.5 | 14.5 | 14 | 15.5 | 73.5 | 5.7 | 67.8 | 0 | 0 | ||||||
| 50 | Junior Lg DT | Florida Twirling Academy (9) | 4 | 58 | 14 | 13 | 13 | 12.5 | 14 | 66.5 | 8.5 | 58 | 0 | 0 | ||||||
| 49 | Senior Sm DT | Gina's Gems (5) | 1 | 163 | 18 | 18 | 18 | 18 | 18 | 90 | 4 | 86 | 16 | 16 | 16 | 16 | 17 | 81 | 4 | 77 |
| 46 | Senior Sm DT | Fla Twisters - Shall We Dance (6) | 2 | 162.5 | 18 | 18 | 18 | 18 | 18 | 90 | 3 | 87 | 16 | 16 | 15 | 16 | 16 | 79 | 3.5 | 75.5 |
| 52 | Senior Sm DT | Patriots Elite (5) | 3 | 153.4 | 17 | 17 | 16 | 15 | 16 | 81 | 4.5 | 76.5 | 16 | 16 | 16 | 16 | 17 | 81 | 4.1 | 76.9 |
| 55 | Senior Sm DT | All-Stars (4) | 3 | 153.4 | 17 | 17 | 15.2 | 15 | 16 | 80.2 | 3.5 | 76.7 | 16 | 16 | 16 | 15.8 | 16 | 79.8 | 3.1 | 76.7 |
| 43 | Senior Sm DT | Cairo Legacy Twirling Academy (5) | 5 | 150.9 | 16.5 | 16.5 | 16 | 16 | 16 | 81 | 3 | 78 | 15 | 15 | 15 | 15 | 16 | 76 | 3.1 | 72.9 |
| 42 | Senior Lg DT | Let's Twirl (10) | 1 | 146.8 | 16 | 16 | 16 | 15 | 17 | 80 | 5.5 | 74.5 | 15.5 | 15 | 15 | 14.8 | 15.5 | 75.8 | 3.5 | 72.3 |
| 39 | MS Line Dance Twirl | Baker County MS (6) | 1 | 145 | 15 | 14 | 15 | 15 | 16 | 75 | 4 | 71 | 16 | 16 | 15 | 15 | 16 | 78 | 4 | 74 |
| 36 | MS Line Dance Twirl | Bradford MS | 2 | 136.9 | 14 | 13.5 | 14 | 13.5 | 16 | 71 | 4.1 | 66.9 | 15 | 15 | 15 | 14 | 15 | 74 | 4 | 70 |
| HALFTIME | ||||||||||||||||||||
| 1 | Kinder Sm Halftime | Star Blazers (8) | 1 |
60.1 |
13 | 12.5 | 12 | 11.5 | 12 | 61 | 0.9 | 60.1 | 0 | 0 | ||||||
| 4 | Kinder Sm Halftime | All-Stars (5) | 2 |
58.8 |
12.5 | 12 | 12 | 11 | 11.5 | 59 | 0.2 | 58.8 | 0 | 0 | ||||||
| 16 | Primary Sm Halftime | Star Blazers (7) | 1 | 69.8 | 14.5 | 14 | 14 | 14 | 14 | 70.5 | 0.7 | 69.8 | 0 | 0 | ||||||
| 13 | Primary Sm Halftime | All-Stars LC (4) | 2 | 64.6 | 14 | 13 | 13 | 12.5 | 13 | 65.5 | 0.9 | 64.6 | 0 | 0 | ||||||
| 10 | Primary XL Halftime | Gina's Gems (17) | 1 | 79 | 16 | 16 | 16 | 15.5 | 16.5 | 80 | 1 | 79 | 0 | 0 | ||||||
| 7 | Primary XL Halftime | Sundancers - House Down | 2 | 74.9 | 15 | 14.5 | 15 | 14.8 | 16 | 75.3 | 0.4 | 74.9 | 0 | 0 | ||||||
| 9 | Jr High Sm Halftime | Star Blazers - Status Quo (4) | 1 | 145.9 | 15 | 15 | 15 | 15 | 16 | 76 | 1 | 75 | 14.5 | 14.5 | 14 | 14 | 15 | 72 | 1.1 | 70.9 |
| 3 | Jr High Sm Halftime | Brite State - Super Nova Team (5) | 2 | 138.4 | 14 | 14 | 14 | 14 | 15 | 71 | 1.4 | 69.6 | 14 | 14 | 13.8 | 13.8 | 15 | 70.6 | 1.8 | 68.8 |
| 12 | Jr High Sm Halftime | Star Blazers - Bob to the Top (4) | 3 | 138.2 | 14 | 14 | 14 | 14 | 14 | 70 | 1.3 | 68.7 | 14 | 14 | 14 | 14 | 14.8 | 70.8 | 1.3 | 69.5 |
| 6 | Jr High Sm Halftime | All-Stars LC (4) | 4 | 137.4 | 14 | 14 | 15 | 14 | 15 | 72 | 2.6 | 69.4 | 14 | 13.8 | 14 | 14 | 15 | 70.8 | 2.8 | 68 |
| 5 | Jr High Lg Halftime | Gina's Gems (13) | 1 | 169.5 | 16.5 | 16.5 | 16.9 | 16.4 | 17 | 83.3 | 0.4 | 82.9 | 17 | 17 | 17.5 | 17.5 | 18 | 87 | 0.4 | 86.6 |
| 11 | Jr High Lg Halftime | All-Stars (10) | 2 | 160.9 | 16.5 | 16.5 | 16.9 | 16 | 17 | 82.9 | 2 | 80.9 | 16.5 | 16 | 16.5 | 16 | 17 | 82 | 2 | 80 |
| 8 | Jr High Lg Halftime | Florida Twirling Academy (9) | 3 | 141.2 | 15.5 | 15.5 | 15 | 15 | 16 | 77 | 2.6 | 74.4 | 14 | 14 | 13.8 | 13.5 | 14 | 69.3 | 2.5 | 66.8 |
| 2 | Jr High XL Halftime | Sundancers | 1 | 149.9 | 15.5 | 15.5 | 16 | 14.5 | 16.5 | 78 | 3 | 75 | 15.5 | 15 | 15.8 | 15.2 | 16 | 77.5 | 2.6 | 74.9 |
| 17 | Sr High Sm Halftime | Gina's Gems (8) | 1 | 172.6 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 87.5 | 1.2 | 86.3 | 17.5 | 17 | 18 | 17 | 18 | 87.5 | 1.2 | 86.3 |
| 14 | Sr High Sm Halftime | Timber Creek High School (8) | 2 | 125.3 | 15.5 | 15 | 15.5 | 14.5 | 16 | 76.5 | 11.2 | 65.3 | 14.5 | 14 | 14 | 13.8 | 15 | 71.3 | 11.3 | 60 |
| 15 | HS Line Halftime | Columbia High School (4) | 1 | 143.1 | 15 | 15 | 15 | 15 | 15 | 75 | 1.4 | 73.6 | 14 | 14 | 14 | 14 | 15 | 71 | 1.5 | 69.5 |
| 18 | HS Line Halftime | Timber Creek High School (8) | 2 | 128.6 | 16 | 15 | 15 | 15 | 15 | 76 | 11.2 | 64.8 | 15 | 15 | 15 | 15 | 15 | 75 | 11.2 | 63.8 |
| CORPS AND OTHER | ||||||||||||||||||||
| 37 | Jr Parade Corps | Brite Star Twirlers (13) | 1 | 74.3 | 15 | 14.8 | 14.5 | 15 | 15 | 74.3 | 74.3 | 0 | 0 | |||||||
| 40 | Jr Show Corps | Star Blazers (22) | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 53 | Jr High Sm Dance | Star Blazers (8) | 1 | 67.5 | 14 | 13.5 | 13.8 | 13 | 13.5 | 67.8 | 0.3 | 67.5 | 0 | 0 | ||||||
| 56 | Jr Sm Twirl Team | Florida Twirling Academy (5) | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 48 | Primary Lg Pom Pon | Star Blazers (13) | 1 | 140.5 | 16 | 16 | 16 | 16 | 16.5 | 80.5 | 80.5 | 12 | 12 | 12 | 11.5 | 12.5 | 60 | 60 | ||
| 51 | Rhythmic Twirl 16+ | McBride, Bobe | 1 | 165.8 | 15.5 | 16 | 16.5 | 17 | 18 | 83 | 2.2 | 80.8 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 87 | 2 | 85 |
| 54 | Rhythmic Twirl 10-12 | Phillips, Alexa | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||