Miss All-Star Classic 2007
BEG - Miss Florida All-Star - 7-9
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Logan Trapnell 80.5 JP-0.40 64.0 0.40 83.6 0.20 1.00 1
Lexi Beaver 78.8 0.80 63.8 0.80 83.4 0.40 2.00 2
Kenzlee Sims 75.8 1.20 58.3 1.20 79.6 0.60 3.00 3
Georgia Gillette 74.5 1.60 57.5 1.60 78.0 0.80 4.00 4
BEG - Miss Florida All-Star - 10-12
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Melissa Nasca 65.4 0.40 70.5 0.80 74.5 1.00 2.20 1
Loran Jordan 60.3 2.00 71.0 0.40 76.5 0.20 2.60 2
Legend Houck 63.1 0.80 68.3 1.60 75.3 0.60 3.00 3
Bleu Mata 62.6 1.20 68.0 2.00 73.0 1.60 4.80 4
Jena Sands 60.6 1.60 65.8 2.80 75.5 0.40 4.80 5
BEG - Miss Florida All-Star - 13-15
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Jodie Adams 79.2 1.20 83.0 0.80 85.0 0.20 2.20 1
Peyton McCoy 79.3 0.80 82.9 1.20 83.5 0.80 2.80 2
Haley Todd 74.5 2.00 83.9 0.40 84.5 0.60 3.00 3
Erica Davis 79.5 0.40 77.2 2.40 82.5 1.20 4.00 4
Lacie McClelland 75.7 1.60 81.7 2.00 84.7 0.40 4.00 5
BEG - Miss Florida All-Star - 16+
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Trish Sallustio 72.4 0.40 80.6 0.40 82.5 0.40 1.20 1
April Guthrie 70.9 0.80 80.0 0.80 85.0 0.20 1.80 2
INT - Miss Florida All-Star - 7-9
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Carley Baut 77.7 0.80 79.0 0.40 79.2 0.20 1.40 1
Addison Jeffords 81.5 0.40 76.7 0.80 79.0 0.40 1.60 2
INT - Miss Florida All-Star - 10-12
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Kelsey Green 72.2 0.40 74.2 0.40 76.5 0.40 1.20 1
Cara Laine Sims 71.9 0.80 73.0 0.80 76.7 0.20 1.80 2
INT - Miss Florida All-Star - 13-15
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Rhiannon Leigh Sharpe 82.4 0.40 82.3 1.20 84.8 0.20 1.80 1
Krystal Gleason 77.1 1.60 83.1 0.40 84.8 0.20 2.20 2
Bethany Wilcox 81.8 0.80 82.5 0.80 84.5 0.80 2.40 3
Shannon Monck 79.2 1.20 81.1 1.60 84.6 0.60 3.40 4
INT - Miss Florida All-Star - 16+
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Amber Swal 80.6 0.40 82.0 0.40 87.0 0.40 1.20 1
Kimberly Lamb 79.2 0.80 81.5 0.80 87.5 0.20 1.80 2
ADV - Miss Florida All-Star - 7-9
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Katie Coffey 81.7 0.40 87.5 0.40 89.0 0.20 1.00 1
Taylor O'Brien 75.4 0.80 81.0 0.80 84.3 0.60 2.20 2
Ronda McCormick 73.3 1.20 79.3 1.20 85.5 0.40 2.80 3
ADV - Miss Florida All-Star - 10-12
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Ansley Cartee 89.5 0.40 83.5 0.80 81.5 0.20 1.40 1
Miranda Williams 88.4 0.80 87.0 0.40 79.0 0.60 1.80 2
Cyndi Rae Jones 84.9 1.20 77.5 1.20 79.8 0.40 2.80 3
Alexa Phillips 81.7 1.60 77.2 1.60 78.5 0.80 4.00 4
Mary Elizabeth Nipper 79.6 2.00 75.7 2.00 78.5 0.80 4.80 5
ADV - Miss Florida All-Star - 13-15
Twirler Name Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Jamie Saffran 83.9 0.80 88.0 0.40 88.0 1.00 2.20 1
Mary Katelyn Williams 84.0 0.40 80.8 1.60 88.7 0.60 2.60 2
Angel Flournoy 82.5 1.60 82.5 1.20 89.1 0.20 3.00 3
Myrrhanda Jones 82.6 1.20 80.0 2.00 89.0 0.40 3.60 4
Kristilee Ginther 81.9 2.00 83.0 0.80 88.4 0.80 3.60 5
Miss Parade Majorette 2007
BEG - Parade Majorette - 0-6
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Jadalynn Alexis Ginn 0.0 0.40 0.0 0.40 65.0 0.20 1.00 1
Addison Ann Owens 0.0 1.20 0.0 1.20 60.0 0.60 3.00 2
Savanna Pear 0.0 2.40 0.0 0.80 63.0 0.40 3.60 3
Jacklyn Dougherty-Jacob 0.0 1.60 0.0 1.60 52.0 1.00 4.20 4
Khania Tolbert 0.0 0.80 0.0 2.40 49.0 1.20 4.40 5
BEG - Parade Majorette - 7-9
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Logan Trapnell 0.0 0.40 0.0 0.80 65.5 0.20 1.40 1
Emily Fields 0.0 1.20 0.0 0.40 59.5 1.60 3.20 2
Danielle Willis 0.0 1.60 0.0 2.00 61.3 0.80 4.40 3
Georgia Gillette 0.0 2.00 0.0 1.60 61.0 1.00 4.60 4
Laken Nelson 0.0 2.80 0.0 1.20 62.5 0.60 4.60 5
BEG - Parade Majorette - 10-12
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Melissa Nasca 0.0 0.40 0.0 0.80 58.0 0.20 1.40 1
Carly Fitkin 0.0 0.80 0.0 1.20 53.0 2.40 4.40 2
Kahandi Tolbert 0.0 2.00 0.0 2.00 57.0 0.60 4.60 3
Laura Kirkman 0.0 1.60 0.0 2.80 57.5 0.40 4.80 4
Cara Laine Sims 0.0 3.20 0.0 1.60 57.0 0.60 5.40 5
BEG - Parade Majorette - 13-15
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Ali Fitkin 0.0 0.40 0.0 0.80 57.5 0.80 2.00 1
Megan Walls 0.0 0.80 0.0 1.20 56.5 1.20 3.20 2
Alexis Hingle 0.0 1.60 0.0 0.40 56.5 1.20 3.20 3
Lacie McClelland 0.0 2.00 0.0 1.60 61.0 0.40 4.00 4
Morgan Bryan 0.0 1.20 0.0 2.00 57.0 1.00 4.20 5
ADV - Parade Majorette - 0-6
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Amanda Trujillo 0.0 0.40 0.0 0.40 62.0 0.20 1.00 1
ADV - Parade Majorette - 7-9
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Addison Jeffords 0.0 0.80 0.0 0.40 65.8 0.20 1.40 1
Katie Coffey 0.0 0.40 0.0 0.80 65.0 0.40 1.60 2
ADV - Parade Majorette - 10-12
Twirler Name Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Legend Houck 0.0 0.80 0.0 0.40 67.3 0.20 1.40 1
Mary Elizabeth Nipper 0.0 0.40 0.0 0.80 67.0 0.40 1.60 2
Miss Basic Skills 2007
NOV - Basic Skills - 0-6
Twirler Name Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Savanna Pear 64.0 0.80 0.0 0.40 55.0 0.40 1.60 1
Amber Boykin 65.7 0.40 0.0 1.20 55.0 0.40 2.00 2
Jadalynn Alexis Ginn 57.9 1.60 0.0 0.80 55.2 0.20 2.60 3
Addison Ann Owens 61.7 1.20 0.0 1.60 54.0 0.80 3.60 4
Tallisyn Powers 56.2 2.00 0.0 2.00 54.0 0.80 4.80 5
NOV - Basic Skills - 7-9
Twirler Name Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Carlin Collins 61.5 0.40 0.0 1.60 61.0 0.20 2.20 1
Emily Fields 60.1 0.80 0.0 2.00 60.0 0.40 3.20 2
Ashley Monterde 59.5 1.60 0.0 0.40 55.0 1.20 3.20 3
Danielle Willis 58.2 2.00 0.0 0.80 58.0 0.80 3.60 4
Arissa Rackcliff 59.8 1.20 0.0 2.40 59.0 0.60 4.20 5
NOV - Basic Skills - 10-12
Twirler Name Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Roma Russello 70.5 0.80 0.0 1.20 50.0 0.40 2.40 1
Alexandria Parmer 65.5 2.00 0.0