2008 AllStar Classic Pageant Results
                 
BEG - Miss Florida All-Star - 0-6
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Jadalynn Alexis Ginn 66 0.4 74.2 0.4 68 0.4 1.2 1
Emily Teston 65.7 0.8 74.1 0.8 69 0.2 1.8 2
Addison Ann Owens 64.1 1.2 72.4 1.2 67.7 0.6 3 3
                 
BEG - Miss Florida All-Star - 7-9
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Carlin Collins 64.4 0.8 75 0.8 74.5 0.2 1.8 1
Lexi Beaver 62.9 1.2 75.3 0.4 72.6 0.6 2.2 2
Kautia Matyko 66.9 0.4 70.9 1.6 72 0.8 2.8 3
Kenzlee Sims 59.8 1.6 71.5 1.2 73.4 0.4 3.2 4
                 
BEG - Miss Florida All-Star - 10-12
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Morgan Boykin 73.3 0.4 72 0.8 77.5 0.2 1.4 1
Monica Duarte 72.2 0.8 75 0.4 74.4 0.6 1.8 2
Jessica Bush 69.1 2.4 69 1.2 74.7 0.4 4 3
Haley Dopson 70.8 1.6 66.5 1.6 72.7 1 4.2 4
Kalee Graham 69.2 2 64 2 73.4 0.8 4.8 5
Laura Kirkman 72 1.2 59 3.2 72.5 1.2 5.6 6
Alecia Isbell 67.7 2.8 62 2.4 72.5 1.2 6.4 7
Arissa Rackcliff 66 3.2 62 2.4 71.4 1.8 7.4 8
Madison Russell 64.3 3.6 58 3.6 71.9 1.6 8.8 9
                 
BEG - Miss Florida All-Star - 13-15
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Jodie Adams 81.3 0.8 69.5 1.2 60 1 3 1
Andrea Jammes 81 1.2 70.5 0.4 54 2 3.6 2
Taylor Olivia Hartley 76.4 3.2 70 0.8 69 0.2 4.2 3
Peyton McCoy 82.2 0.4 64.5 2.4 56 1.6 4.4 4
Haley Kirkland 77.8 2.4 65.9 2 64 0.4 4.8 5
Jena Sands 80.1 1.6 66.5 1.6 54 2 5.2 6
Jessica Dowdy 76.4 3.2 63.2 3.2 61 0.8 7.2 7
Megan Miller 77.9 2 57.6 4.8 58 1.4 8.2 8
Ali Fitkin 77.5 2.8 57.9 4.4 59 1.2 8.4 9
Meghan McEwan 74.5 4.4 62.7 3.6 63 0.6 8.6 10
Caitlin Wilcox 75 4 64.5 2.4 53 2.4 8.8 11
Bleu Mata 73.5 4.8 60.5 4 55 1.8 10.6 12
                 
BEG - Miss Florida All-Star - 16+
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Lacie McClelland 75.1 0.4 78.5 0.4 85.5 0.2 1 1
Haley Todd 75 0.8 76.5 0.8 84 0.4 2 2
Rachel Gerace 74.9 1.2 66.4 1.2 83 0.6 3 3
Lauren Clark 70.4 1.6 58 1.6 77 0.8 4 4
                 
INT - Miss Florida All-Star - 7-9
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Carley Baut 79.3 0.8 79.6 0.4 79 0.2 1.4 1
Addison Jeffords 81.2 0.4 78.4 0.8 78 0.4 1.6 2
Logan Trapnell 78.9 1.2 78.3 1.2 77.6 0.6 3 3
                 
INT - Miss Florida All-Star - 10-12
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Loran Jordan 79.7 0.4 78.6 0.4 65 0.4 1.2 1
Cara Laine Sims 76.7 0.8 67.1 1.2 74 0.2 2.2 2
Courtney Baut 76.1 1.2 71.8 0.8 59 0.8 2.8 3
Kelsey Green 72.7 1.6 63.1 1.6 63 0.6 3.8 4
                 
INT - Miss Florida All-Star - 13-15
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Bethany Wilcox 72.9 0.8 82 0.4 90.5 0.2 1.4 1
Melissa Nasca 73.8 0.4 77.5 1.6 88.5 0.8 2.8 2
Krystal Gleason 71.2 1.2 80.5 1.2 90 0.4 2.8 3
Shannon Monck 64.3 1.6 81 0.8 89.8 0.6 3 4
                 
INT - Miss Florida All-Star - 16+
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Trish Sallustio 74.1 0.4 80.8 0.4 76 0.2 1 1
                 
ADV - Miss Florida All-Star - 10-12
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Miranda Williams 81.3 0.8 91 0.4 82.5 0.4 1.6 1
Jameson Kenerly 81.1 1.2 89.2 1.2 82.1 0.6 3 2
Alexa Phillips 83.2 0.4 88.6 2 78 0.8 3.2 3
Katie Coffey 79.4 1.6 90 0.8 76.9 1 3.4 4
Mary Elizabeth Nipper 77.2 2 89 1.6 84.6 0.2 3.8 5
Ronda McCormick 73.2 2.4 81.5 2.8 76 1.2 6.4 6
Taylor O'Brien 71.3 2.8 85 2.4 72.5 1.4 6.6 7
                 
ADV - Miss Florida All-Star - 13-15
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Adeline Kenerly 82.8 0.8 86.5 0.4 93.7 0.4 1.6 1
Kristilee Ginther 84.7 0.4 84.8 1.2 92.3 0.6 2.2 2
Myrrhanda Jones 76.6 1.6 85.5 0.8 93.8 0.2 2.6 3
Katie O'Brien 79.4 1.2 82 1.6 90.8 0.8 3.6 4
Cyndi Rae Jones 75.9 2 81 2.4 90.5 1 5.4 5
Taylor McCormick 72.9 2.4 81.5 2 89.5 1.2 5.6 6
                 
ADV - Miss Florida All-Star - 16+
  Solo   Strut   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Mary Katelyn Williams 84.7 0.4 86.5 0.4 72 0.2 1 1
Danielle DiCaterino 81.4 0.8 81.9 0.8 68 0.4 2 2
                 
BEG - Parade Majorette - 0-6
  Military   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Jadalynn Alexis Ginn 0 0.4 0 0.4 60 0.2 1 1
Elizabeth Stoeber 0 0.8 0 0.8 56 0.4 2 2
                 
BEG - Parade Majorette - 7-9
  Military   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Sydney Walls 0 0.4 0 0.4 53.1 0.8 1.6 1
Daiton Lacey 0 0.8 0 1.2 57.3 0.2 2.2 2
Jessica Coursey 0 1.6 0 0.8 54.5 0.6 3 3
Macy Mallard 0 1.2 0 1.6 56 0.4 3.2 4
                 
BEG - Parade Majorette - 10-12
  Military   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Madison Russell 0 0.8 0 1.6 63.9 0.6 3 1
Jessica Bush 0 0.4 0 3.6 65.8 0.4 4.4 2
Alecia Isbell 0 2.4 0 1.2 63.6 0.8 4.4 3
Savannah Davis 0 2 0 0.8 59.8 1.8 4.6 4
Danielle Willis 0 2.8 0 2.4 66.3 0.2 5.4 5
Laura Kirkman 0 1.2 0 4 62.9 1 6.2 6
Casey Kenner 0 1.6 0 2.8 58.6 2 6.4 7
Carly Fitkin 0 4.4 0 0.4 60.6 1.6 6.4 8
Maegan Sexton 0 4 0 2 62.1 1.2 7.2 9
Hannah Walls 0 3.2 0 3.2 57.4 2.4 8.8 10
Arissa Rackcliff 0 3.6 0 4.4 61.6 1.4 9.4 11
Jade Davis 0 4.8 0 4.8 58.6 2 11.6 12
                 
BEG - Parade Majorette - 13-15
  Military   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Melissa Nasca 0 0.4 0 0.8 55 0.2 1.4 1
Ali Fitkin 0 0.8 0 0.4 54.5 0.4 1.6 2
Bleu Mata 0 1.2 0 1.2 53.5 0.6 3 3
Erica Davis N/S N/S N/S N/S N/S N/S N/S N/S
                 
ADV - Parade Majorette - 7-9
  Military   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Logan Trapnell 0 0.4 0 0.4 67.5 0.2 1 1
Addison Jeffords 0 0.8 0 0.8 67 0.4 2 2
                 
ADV - Parade Majorette - 10-12
  Military   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Mary Elizabeth Nipper 0 0.4 0 0.4 73 0.2 1 1
                 
NOV - Basic Skills - 0-6
  Solo   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Addison Ann Owens 71.1 0.4 0 0.8 55.5 0.2 1.4 1
Emily Teston 70.5 0.8 0 0.4 54.5 0.4 1.6 2
Ashlynn Brunner 51.1 1.2 0 0.8 49 0.6 2.6 3
                 
NOV - Basic Skills - 7-9
  Solo   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Macy Mallard 56.7 0.8 0 0.4 55.2 0.2 1.4 1
Jessica Coursey 56.3 1.2 0 0.8 53.8 0.4 2.4 2
Sarah Cameron 58.5 0.4 0 1.6 48.5 1 3 3
Sydney Walls 54.7 2 0 1.2 52.6 0.6 3.8 4
Ashlyn Hart 55.3 1.6 0 2.4 51 0.8 4.8 5
Kaylee Robbins 49.8 2.4 0 2 47.5 1.2 5.6 6
                 
NOV - Basic Skills - 10-12
  Solo   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Claire Jennings 76.1 0.4 0 1.6 54.5 0.8 2.8 1
N'Dea Spencer 69.9 1.6 0 0.8 54.9 0.6 3 2
Emily McDermott 74.9 1.2 0 2.4 56.5 0.4 4 3
Carly Fitkin 65.5 2.4 0 0.4 52 1.4 4.2 4
Kalee Graham 65.3 2.8 0 2 58 0.2 5 5
Danielle Willis 75.2 0.8 0 3.2 53.5 1.2 5.2 6
Casey Kenner 61.4 3.6 0 1.2 48.5 1.8 6.6 7
Jessica Davis 62.7 3.2 0 2.8 54 1 7 8
Sara Deemer 66.4 2 0 3.6 50 1.6 7.2 9
                 
NOV - Basic Skills - 13-15
  Solo   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Lucy Cockrum 62.1 1.2 0 0.4 61 0.2 1.8 1
Mallory Bridges 64.1 0.8 0 1.2 60 0.8 2.8 2
Jamie Shepard 67.9 0.4 0 2.8 60.9 0.4 3.6 3
Crystal Rose Joiner 56.5 2 0 0.8 59.7 1 3.8 4
Rachel Smith 58.1 1.6 0 2 60.1 0.6 4.2 5
Ashley Allen 56.2 2.4 0 1.6 59 1.2 5.2 6
Colleen Heeney 51.6 2.8 0 2.4 57 1.4 6.6 7
                 
NOV - Basic Skills - 16+
  Solo   Basic   Model   TOTAL  
  Score Points Score Points Score Points Points Place
Gabrielle Bellamy 56 0.4 0 0.4 61.5 0.2 1 1