| All-Star Classic 2009 Individual Results | ||||||||||||||
| Queen of the Day - 0-6 | Queen of the Day - 7-9 | Queen of the Day - 10-12 | Queen of the Day - 13-15 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Stoeber, Elizabeth | 52.5 | 1 | Trapnell, Logan | 64.6 | 1 | Nipper, Mary Elizabeth | 65.5 | 1 | O'Brien, Katie | 69.0 | 1 | |||
| Brunner, Ashlynn | 49.0 | 2 | Gardner, Cecilia | 63.5 | 2 | Jeffords, Addison | 62.5 | 2 | Phillips, Alexa | 67.7 | 2 | |||
| Trujillo, Alyssa | 40.0 | 3 | Baut, Carley | 62.5 | 3 | Berry, Ashley | 62.4 | 3 | Sands, Jena | 67.1 | 3 | |||
| Spoonhour, Morgan | 57.6 | 4 | O'Brien, Taylor | 60.9 | 4 | Kirkland, Haley | 66.5 | 4 | ||||||
| Spoonhour, Meghan | 56.3 | 5 | Bryant, Mary Katie | 57.7 | 5 | Dopson, Haley | 65.5 | TIE-5 | ||||||
| Huddleston, Sara | 56.5 | TIE-6 | Miller, Megan | 65.5 | TIE-5 | |||||||||
| Warncke, Madison | 56.5 | TIE-6 | Kirkman, Laura | 64.0 | 7 | |||||||||
| Queen of the Day - 16+ | Nicholson, Taylor | 63.5 | 8 | |||||||||||
| Corner, Alecia | 63.1 | 9 | ||||||||||||
| Twirler Name | Score | Place | Lanoue, Rachel | 63.0 | 10 | |||||||||
| Wilcox, Bethany | 58.5 | 1 | Joiner, Crystal Rose | 62.6 | 11 | |||||||||
| Bush, Jessica | 62.5 | 12 | ||||||||||||
| NOV - Costume Model - 0-6 | BEG - Costume Model - 0-6 | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Beaver, Linli | 60.6 | 1 | Hartman, Jordan | 59.0 | 1 | |||||||||
| Baker, Aaliyah | 59.9 | 2 | Beaver, Linli | 58.5 | 2 | |||||||||
| Brunner, Ashlynn | 59.7 | 3 | Stoeber, Elizabeth | 58.0 | 3 | |||||||||
| Melton, Kaitlyn | 59.0 | 4 | ||||||||||||
| NOV - Costume Model - 7-9 | BEG - Costume Model - 7-9 | ADV - Costume Model - 7-9 | ||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | ||||||
| Gardner, Cecilia | 54.0 | 1 | Hudson, Raelyn | 57.5 | 1 | Trapnell, Logan | 62.6 | 1 | ||||||
| Adkinson, Jaclyn | 50.0 | 2 | Robinson, Bianca | 57.4 | 2 | Trujillo, Amanda | 61.9 | 2 | ||||||
| Hubschman, Savannah | 47.2 | 3 | Eason, Madison | 57.0 | 3 | Teston, Emily | 61.8 | 3 | ||||||
| Williams-Ellrodt, Mikala | 46.0 | 4 | Coursey, Jessica | N/S | N/S | Worley, Bethany | 60.8 | 4 | ||||||
| Williams-Ellrodt, Dakota | 45.6 | 5 | ||||||||||||
| Bolet, Natalie | 43.5 | 6 | ||||||||||||
| NOV - Costume Model - 10-12 | BEG - Costume Model - 10-12 | ADV - Costume Model - 10-12 | ||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | ||||||
| Lanoue, Ashley | 59.8 | 1 | Berry, Ashley | 60.0 | 1 | Jeffords, Addison | 68.0 | 1 | ||||||
| Warncke, Madison | 59.3 | 2 | Beaver, Lexi | 58.1 | 2 | |||||||||
| Moritz, Peyton | 58.5 | 3 | Cameron, Sarah | 57.9 | 3 | |||||||||
| Roby, Cassie | 58.1 | 4 | Wells, Kasey Jean | 57.0 | 4 | |||||||||
| Duffy, Dayna Lynn | 57.9 | 5 | Daniels, Roslyn | 55.5 | 5 | |||||||||
| Sexton, Maegan | 57.3 | 6 | Hair, Katie | N/S | N/S | |||||||||
| Deemer, Sara | 57.0 | 7 | ||||||||||||
| Daniels, Roslyn Danielle | 56.5 | 8 | ||||||||||||
| Hair, Katie | N/S | N/S | ||||||||||||
| Wells, Kasey Jean | N/S | N/S | ||||||||||||
| NOV - Costume Model - 13-15 | BEG - Costume Model - 13-15 | ADV - Costume Model - 13-15 | ||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | ||||||
| Miller, Megan | 62.5 | 1 | Smith, Rachel | 63.0 | 1 | Phillips, Alexa | 64.5 | 1 | ||||||
| Kelley, Jessie Lynn | 62.0 | 2 | Kirkland, Haley | 62.7 | 2 | McCoy, Eryn | 64.0 | 2 | ||||||
| Wagner, Jordenn | 59.2 | 3 | Dopson, Haley | 62.5 | 3 | Bishop, Ashley | 62.0 | 3 | ||||||
| Nicholson, Taylor | 57.5 | 4 | Kirkman, Laura | 61.5 | 4 | Boykin, Morgan | 60.5 | 4 | ||||||
| Thompson, Brianna | 55.8 | 5 | Sands, Jena | 61.2 | 5 | Corner, Alecia | 58.5 | 5 | ||||||
| Joiner, Crystal Rose | 61.0 | 6 | ||||||||||||
| Thompson, Brianna | 59.8 | 7 | ||||||||||||
| BEG - Costume Model - 16+ | ADV - Costume Model - 16+ | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Cockrum, Lucy | 65.0 | 1 | Sallustio, Trish | 63.0 | 1 | |||||||||
| Dowdy, Jessica | 63.5 | 2 | ||||||||||||
| NOV - X-Strut - 0-6 | BEG - X-Strut - 0-6 | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Baker, Aaliyah | 61.5 | 1 | Stoeber, Elizabeth | 57.5 | 1 | |||||||||
| Enrique, Elyce | 57.5 | 2 | Hartman, Jordan | 51.0 | 2 | |||||||||
| Brewer, MacKenzie | 56.5 | 3 | ||||||||||||
| NOV - X-Strut - 7-9 | BEG - X-Strut - 7-9 | INT - X-Strut - 7-9 | ADV - X-Strut - 7-9 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Walls, Sydney | 74.8 | 1 | Sims, Kenzlee | 64.0 | 1 | Trapnell, Logan | 80.4 | 1 | Baut, Carley | 77.5 | 1 | |||
| Eason, Madison | 69.3 | 2 | Teston, Emily | 61.4 | 2 | Trujillo, Amanda | 76.1 | 2 | ||||||
| Brewer, Meghan | 65.5 | 3 | Hudson, Raelyn | 61.0 | 3 | |||||||||
| Bolet, Natalie | 61.5 | 4 | Powers, Tallisyn | 56.0 | 4 | |||||||||
| Enrique, Elyssa | 56.5 | 5 | Coursey, Jessica | N/S | N/S | |||||||||
| Williams-Ellrodt, Dakota | 50.4 | 6 | ||||||||||||
| Williams-Ellrodt, Mikala | 48.5 | 7 | ||||||||||||
| NOV - X-Strut - 10-12 | BEG - X-Strut - 10-12 | INT - X-Strut - 10-12 | ADV - X-Strut - 10-12 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Sexton, Maegan | 67.0 | 1 | Russell, Madison | 75.9 | 1 | Sims, Cara Laine | 81.0 | 1 | Cartee, Ansley | 81.0 | 1 | |||
| Wells, Kasey Jean | 66.5 | 2 | McDermott, Emily | 75.7 | 2 | Beaver, Lexi | 80.1 | 2 | Coffey, Katie | 79.0 | 2 | |||
| Walls, Hannah | 66.0 | 3 | Berry, Ashley | 75.4 | 3 | Nipper, Mary Elizabeth | 78.5 | 3 | ||||||
| Bryant, Mary Katie | 65.5 | 4 | Beaver, Lexi | 74.4 | 4 | Jeffords, Addison | 74.5 | 4 | ||||||
| Mayo, Danielle | 65.0 | 5 | Nesbitt, Brittany | 73.4 | 5 | O'Brien, Taylor | 74.4 | 5 | ||||||
| Ballentine, Rebecca | 60.0 | 6 | Wells, Kasey Jean | 69.5 | 6 | |||||||||
| Roby, Cassie | 55.0 | 7 | Cerney, Kendall | 67.6 | 7 | |||||||||
| Mayo, Danielle | 44.2 | 8 | ||||||||||||
| NOV - X-Strut - 13-15 | BEG - X-Strut - 13-15 | INT - X-Strut - 13-15 | ADV - X-Strut - 13-15 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Isbell, Alecia | 66.5 | 1 | Hartley, Taylor Olivia | 77.3 | 1 | McCoy, Eryn | 78.0 | 1 | Kenerly, Jameson | 84.5 | 1 | |||
| Corner, Alecia | 64.7 | 2 | Dopson, Haley | 77.0 | 2 | Bishop, Ashley | 76.0 | 2 | Williams, Miranda | 84.4 | 2 | |||
| Hamilton, Jessica | 64.5 | 3 | Smith, Rachel | 76.3 | 3 | Hartley, Taylor Olivia | 75.8 | 3 | Phillips, Alexa | 83.9 | 3 | |||
| Little, Courtney | 63.8 | 4 | Kirkland, Haley | 73.5 | 4 | Mata, Bleu | 75.1 | 4 | Jones, Myrrhanda | 82.9 | 4 | |||
| Davis, Jessica Hope | 60.0 | 5 | Kirkman, Laura | 72.5 | 5 | O'Brien, Katie | 82.0 | 5 | ||||||
| Suarez, Sabrina | 58.0 | 6 | Miller, Megan | 72.0 | TIE-6 | Boykin, Morgan | 81.8 | 6 | ||||||
| Tombone, Amy | 56.5 | 7 | Sands, Jena | 72.0 | TIE-6 | |||||||||
| Primacio, Lauren | 71.7 | 8 | ||||||||||||
| Little, Courtney | 70.5 | 9 | ||||||||||||
| Bush, Jessica | 69.6 | 10 | ||||||||||||
| Corner, Alecia | 69.1 | 11 | ||||||||||||
| Bryan, Morgan | 69.0 | 12 | ||||||||||||
| Joiner, Crystal Rose | 67.6 | 13 | ||||||||||||
| NOV - X-Strut - 16+ | BEG - X-Strut - 16+ | INT - X-Strut - 16+ | ADV - X-Strut - 16+ | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Navaille, Nikki | 63.5 | 1 | Cockrum, Lucy | 78.4 | 1 | Sallustio, Trish | 75.4 | 1 | Williams, Mary Katelyn | 80.8 | 1 | |||
| Dowdy, Jessica | 74.1 | 2 | Wilcox, Bethany | 78.6 | 2 | |||||||||
| NOV - Solo - 0-6 | BEG - Solo - 0-6 | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Enrique, Elyce | 56.6 | 1 | Brewer, MacKenzie | 67.7 | 1 | |||||||||
| Baker, Aaliyah | 55.3 | 2 | Stoeber, Elizabeth | 67.4 | 2 | |||||||||
| Beaver, Linli | 54.4 | 3 | ||||||||||||
| Brunner, Ashlynn | 54.1 | 4 | ||||||||||||
| Hampton, Madison | 54.0 | 5 | ||||||||||||
| Melton, Kaitlyn | 52.6 | 6 | ||||||||||||
| McIntire, Jordan | 51.9 | 7 | ||||||||||||
| NOV - Solo - 7-9 | BEG - Solo - 7-9 | INT - Solo - 7-9 | ADV - Solo - 7-9 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Bolet, Natalie | 56.0 | 1 | Walls, Sydney | 62.2 | 1 | Trujillo, Amanda | 62.1 | JP-1 | Baut, Carley | 77.5 | 1 | |||
| Eason, Madison | 55.6 | 2 | Sims, Kenzlee | 58.4 | 2 | Hudson, Raelyn | 56.1 | 2 | ||||||
| Adkinson, Jaclyn | 53.3 | 3 | Braswell, Destiny | 55.8 | 3 | |||||||||
| Gardner, Cecilia | 52.8 | 4 | Powers, Tallisyn | 53.3 | 4 | |||||||||
| Braswell, Destiny | 52.3 | 5 | Coursey, Jessica | N/S | N/S | |||||||||
| Brewer, Meghan | 51.7 | 6 | ||||||||||||
| Enrique, Elyssa | 49.5 | 7 | ||||||||||||
| NOV - Solo (2nd Group) - 7-9 | ||||||||||||||
| Twirler Name | Score | Place | ||||||||||||
| Hubschman, Savannah | 71.1 | 1 | ||||||||||||
| Spoonhour, Meghan | 69.9 | 2 | ||||||||||||
| Ney, Anita | 69.5 | 3 | ||||||||||||
| Gottman, Hanna | 69.0 | 4 | ||||||||||||
| Spoonhour, Morgan | 68.1 | 5 | ||||||||||||
| Williams-Ellrodt, Mikala | 67.1 | 6 | ||||||||||||
| Williams-Ellrodt, Dakota | 57.5 | 7 | ||||||||||||
| NOV - Solo - 10-12 | BEG - Solo - 10-12 | INT - Solo - 10-12 | ADV - Solo - 10-12 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Lanoue, Ashley | 66.2 | 1 | Russell, Madison | 72.3 | 1 | Sims, Cara Laine | 82.1 | 1 | Cartee, Ansley | 88.3 | 1 | |||
| Bryant, Mary Katie | 65.9 | 2 | McDermott, Emily | 69.1 | 2 | Beaver, Lexi | 78.8 | 2 | Coffey, Katie | 86.3 | 2 | |||
| Fink, Amber | 64.1 | 3 | Nesbitt, Brittany | 68.7 | 3 | O'Brien, Taylor | 83.9 | 3 | ||||||
| Duffy, Dayna Lynn | 62.4 | 4 | Berry, Ashley | 68.6 | 4 | Nipper, Mary Elizabeth | 83.3 | 4 | ||||||
| Huddleston, Sara | 59.7 | 5 | Cerney, Kendall | 68.1 | 5 | Jeffords, Addison | 76.6 | 5 | ||||||
| Deemer, Sara | 58.7 | 6 | Willis, Danielle | 68.0 | 6 | |||||||||
| Gottman, Olivia | 58.6 | 7 | Wells, Kasey Jean | 67.4 | 7 | |||||||||
| Diaz, Daniella | 58.5 | 8 | Deemer, Sara | 66.6 | TIE-8 | |||||||||
| Hauhuth, Taylor | 58.2 | 9 | Washom, Breanna | 66.6 | TIE-8 | |||||||||
| Ballentine, Icy | 57.9 | 10 | Cameron, Sarah | 66.2 | 10 | |||||||||
| Daniels, Roslyn Danielle | 55.8 | 11 | Duffy, Dayna Lynn | 65.8 | 11 | |||||||||
| Heatherly, Montia | 54.9 | 12 | Thompson, Summer | 64.5 | 12 | |||||||||
| Drat, Danvella | N/S | N/S | Mayo, Danielle | 63.0 | 13 | |||||||||
| NOV - Solo (2nd Group) - 10-12 | Harris, Taylor | 62.9 | 14 | |||||||||||
| Twirler Name | Score | Place | McCray, Summer | 61.6 | 15 | |||||||||
| Wells, Kasey Jean | 68.6 | 1 | Daniels, Roslyn | 60.0 | 16 | |||||||||
| Washom, Breanna | 67.5 | 2 | ||||||||||||
| Sexton, Maegan | 67.3 | 3 | ||||||||||||
| Ballentine, Rebecca | 66.0 | 4 | ||||||||||||
| Trundy, Colleen | 64.2 | 5 | ||||||||||||
| Roby, Cassie | 64.0 | 6 | ||||||||||||
| Warncke, Madison | 63.1 | 7 | ||||||||||||
| Mayo, Danielle | 62.4 | 8 | ||||||||||||
| Thompson, Summer | 61.5 | 9 | ||||||||||||
| Walls, Hannah | 61.3 | 10 | ||||||||||||
| McCray, Summer | 61.2 | 11 | ||||||||||||
| Siecincki, Morgan | 60.6 | 12 | ||||||||||||
| Miles, Kathleen | 60.4 | 13 | ||||||||||||
| NOV - Solo - 13-15 | BEG - Solo - 13-15 | INT - Solo - 13-15 | ADV - Solo - 13-15 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Hamilton, Jessica | 76.9 | 1 | Dopson, Haley | 66.6 | 1 | Boykin, Morgan | 77.5 | 1 | Kenerly, Jameson | 82.7 | 1 | |||
| Horn, Keysha | 76.2 | 2 | Bush, Jessica | 66.3 | 2 | Sands, Jena | 74.8 | 2 | Williams, Miranda | 79.1 | 2 | |||
| Davis, Jessica Hope | 76.0 | 3 | Isbell, Alecia | 65.8 | 3 | Bishop, Ashley | 73.2 | 3 | O'Brien, Katie | 77.8 | 3 | |||
| Bestland, Meredith | 74.8 | 4 | Bryan, Morgan | 65.3 | 4 | Phillips, Alexa | 74.7 | 4 | ||||||
| Kelley, Jessie Lynn | 73.0 | 5 | Horn, Keysha | 63.9 | 5 | Jones, Myrrhanda | N/S | N/S | ||||||
| Heeney, Colleen | 72.3 | 6 | Hartley, Taylor Olivia | 63.8 | 6 | |||||||||
| Tombone, Amy | 64.2 | 7 | Bestland, Meredith | 61.7 | TIE-7 | |||||||||
| Joiner, Bethany | 61.7 | TIE-7 | ||||||||||||
| Heeney, Colleen | 59.9 | 9 | ||||||||||||
| Joiner, Crystal Rose | N/S | N/S | ||||||||||||
| NOV - Solo (2nd Group) - 13-15 | BEG - Solo (2nd Group) - 13-15 | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Lanoue, Rachel | 68.1 | 1 | Sands, Jena | 71.3 | 1 | |||||||||
| Moelnaar, Molly | 65.9 | 2 | Kirkland, Haley | 70.8 | 2 | |||||||||
| Thompson, Brianna | 64.0 | 3 | Thompson, Brianna | 67.4 | 3 | |||||||||
| Miloalavic, Jessica | 63.8 | TIE-4 | Lanoue, Rachel | 65.8 | 4 | |||||||||
| Sarabia, Andrea | 63.8 | TIE-4 | Kelley, Jessie Lynn | 64.9 | 5 | |||||||||
| Suarez, Sabrina | 63.7 | 6 | Kirkman, Laura | 64.5 | 6 | |||||||||
| Williams, Chelsea | 62.2 | 7 | Primacio, Lauren | 64.4 | 7 | |||||||||
| Mata, Bleu | 64.1 | 8 | ||||||||||||
| Miller, Megan | 63.9 | 9 | ||||||||||||
| Williams, Chelsea | 52.2 | 10 | ||||||||||||
| NOV - Solo - 16+ | BEG - Solo - 16+ | INT - Solo - 16+ | ADV - Solo - 16+ | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Gieberg, Kristin | 60.8 | 1 | Cockrum, Lucy | 79.6 | 1 | Monck, Shannon | 77.7 | 1 | Williams, Mary Katelyn | 75.9 | 1 | |||
| Smith, Fawn | 60.3 | 2 | McEwan, Meghan | 78.3 | 2 | Dowdy, Jessica | 64.1 | 2 | Monck, Shannon | 73.8 | 2 | |||
| Navaille, Nikki | 76.5 | 3 | Sallustio, Trish | 63.9 | 3 | |||||||||
| Mathias, Meghan | 72.4 | 4 | ||||||||||||
| Gieberg, Kristin | 67.6 | 5 | ||||||||||||
| Smith, Fawn | 67.3 | 6 | ||||||||||||
| Williams, Michelle | 53.6 | 7 | ||||||||||||
| MEN - Solo - 10-12 | MEN - Solo - 16+ | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Baker, Joesph | 43.3 | JP-1 | Wimberly, Sean | 92.3 | 1 | |||||||||
| Vest, Deric | 71.9 | 2 | ||||||||||||
| McBride, Bobe | N/S | N/S | ||||||||||||
| NOV - 2-Baton - 0-6 | ||||||||||||||
| Twirler Name | Score | Place | ||||||||||||
| Hartman, Jordan | 59.3 | 1 | ||||||||||||
| NOV - 2-Baton - 7-9 | BEG - 2-Baton - 7-9 | |||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | |||||||||
| Todd, Cassady | 53.4 | 1 | Todd, Cassady | 62.5 | 1 | |||||||||
| NOV - 2-Baton - 10-12 | BEG - 2-Baton - 10-12 | ADV - 2-Baton - 10-12 | ||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | ||||||
| McDermott, Emily | 63.2 | 1 | Beaver, Lexi | 63.2 | 1 | Cartee, Ansley | 85.8 | 1 | ||||||
| Cerney, Kendall | 62.3 | 2 | Daniels, Roslyn | 59.8 | 2 | Coffey, Katie | 81.4 | 2 | ||||||
| Sexton, Maegan | 61.8 | 3 | ||||||||||||
| Baker, Joesph | 57.5 | 4 | ||||||||||||
| Daniels, Roslyn Danielle | 54.0 | 5 | ||||||||||||
| NOV - 2-Baton - 13-15 | BEG - 2-Baton - 13-15 | INT - 2-Baton - 13-15 | ADV - 2-Baton - 13-15 | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Kirkland, Haley | 63.4 | 1 | Sands, Jena | 76.8 | 1 | McCoy, Eryn | 83.2 | 1 | Jones, Myrrhanda | 87.0 | 1 | |||
| Smith, Rachel | 62.2 | 2 | Bush, Jessica | 72.6 | 2 | Williams, Miranda | 86.1 | 2 | ||||||
| Sarabia, Andrea | 58.4 | 3 | Lanoue, Rachel | 71.8 | 3 | Phillips, Alexa | 85.4 | 3 | ||||||
| Isbell, Alecia | 52.4 | 4 | Kenerly, Jameson | 81.6 | 4 | |||||||||
| NOV - 2-Baton - 16+ | BEG - 2-Baton - 16+ | ADV - 2-Baton - 16+ | ||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | ||||||
| McBride, Bobe | 74.8 | 1 | Navaille, Nikki | 69.2 | 1 | Wimberly, Sean | 88.1 | 1 | ||||||
| McBride, Bobe | 67.9 | 2 | Williams, Mary Katelyn | 75.3 | 2 | |||||||||
| Meyer, Melody | N/S | N/S | ||||||||||||
| 3-Baton - 10-12 | 3-Baton - 13-15 | 3-Baton - 16+ | ADV - Flag - 16+ | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Coffey, Katie | 69.4 | 1 | Kenerly, Jameson | 82.4 | 1 | Williams, Mary Katelyn | 87.9 | 1 | Vest, Deric | 72.8 | 1 | |||
| Williams, Miranda | 82.0 | 2 | Sallustio, Trish | 77.3 | 2 | |||||||||
| Phillips, Alexa | 81.9 | 3 | Meyer, Melody | N/S | N/S | |||||||||
| Jones, Myrrhanda | 80.5 | 4 | ||||||||||||
| Lanoue, Rachel | 76.9 | 5 | ||||||||||||
| BEG - Duet - 0-18 | BEG - Duet - 19-24 | BEG - Duet - 25-30 | ||||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | ||||||
| Williams-Ellrodt, D. / Williams-Ellrodt, M. | 58.7 | 1 |
Jones, M. / Stoeber, E. |
62.7 | 1 |
McCoy, E. / Phillips, A. |
78.8 | 1 | ||||||
|
Brunner, A. / Melton, K. |
N/S | N/S | Benoit, E. / Zilberfarb, A. | 60.4 | 2 |
Dopson, H. / Sands, J. |
75.2 | 2 | ||||||
|
Thompson, S. / Todd, C. |
54.2 | 3 |
Nicholson, T. / Wagner, J. |
69.8 | 3 | |||||||||
| Gottman, H. / Gottman, O. | 1.0 | 4 |
Mata, B. / Wilcox, C. |
68.4 | 4 | |||||||||
| Show Twirl - 7-9 | Show Twirl - 10-12 | Show Twirl - 13-15 | Show Twirl - 16+ | |||||||||||
| Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | Twirler Name | Score | Place | |||
| Trapnell, Logan | 77.5 | 1 | Ballentine, Rebecca | 70.0 | 1 | Miller, Megan | 54.7 | 1 | Wilcox, Bethany | 48.4 | 1 | |||
| Bolet, Natalie | 33.9 | 2 | Fink, Amber | 67.3 | 2 | Miloalavic, Jessica | 51.4 | 2 | Gieberg, Kristin | 33.0 | 2 | |||
| Ballentine, Icy | 66.4 | 3 | Meyer, Melody | N/S | N/S | |||||||||
| ADV - Rhythmic Twirl - 10-12 | ADV - Rhythmic Twirl - 13-15 | ADV - Rhythmic Twirl - 16+ | ||||||||||||
| Twirler Name | Total | Place | Twirler Name | Total | Place | Twirler Name | Total | Place | ||||||
| Coffey, Katie | 164.4 | 1 | Kenerly, Jameson | 172.6 | 1 | Wimberly, Sean | 182.3 | 1 | ||||||
| Williams, Miranda | 171.0 | 2 | McBride, Bobe | 157.2 | 2 | |||||||||
| Phillips, Alexa | 162.0 | 3 | Williams, Mary Katelyn | - | 3 | |||||||||