All-Star Classic 2009

ADV - Miss All-Star Classic - 7-9      
  Solo Strut Model
Place Score Rank Score Rank Score Rank
Carley Baut 1 76.3 1 76.0 1 78.9 1
             
ADV - Miss All-Star Classic - 10-12      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Ansley Cartee 1 84.7 2 87.0 1 87.7 1
Katie Coffey 2 85.1 1 86.3 2 86.6 3
Mary Elizabeth Nipper 3 82.3 3 85.0 3 87.5 2
Addison Jeffords 4 74.2 5 83.3 4 85.7 4
Taylor O'Brien 5 77.3 4 82.9 5 85.2 5
             
ADV - Miss All-Star Classic - 13-15      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Jameson Kenerly 1 88.7 1 86.7 1 83.0 1
Alexa Phillips 2 88.1 2 86.1 2 81.3 4
Katie O'Brien 3 84.2 3 84.8 4 82.5 2
Myrrhanda Jones N/S N/S - 85.1 3 82.5 2
             
INT - Miss All-Star Classic - 7-9      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Logan Trapnell 1 82.1 1 65.3 1 80.0 1
Emily Teston 2 80.4 2 60.8 2 79.5 2
             
INT - Miss All-Star Classic - 10-12      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Cara Laine Sims 1 81.7 1 73.5 1 79.0 1
Lexi Beaver 2 79.9 2 66.0 2 73.0 2
             
INT - Miss All-Star Classic - 13-15      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Morgan Boykin 1 73.9 1 79.3 2 79.5 1
Ashley Bishop 2 72.8 2 79.4 1 79.0 2
             
INT - Miss All-Star Classic - 16+      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Melody Meyer 1 79.6 1 82.5 1 82.0 1
Trish Sallustio 2 74.3 2 74.0 2 79.9 2
Jessica Dowdy 3 69.9 3 69.5 3 79.0 3
             
BEG - Miss All-Star Classic - 0-6      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Elizabeth Stoeber 1 55.2 1 63.5 1 69.0 1
             
BEG - Miss All-Star Classic - 7-9      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Kenzlee Sims 1 66.7 1 66.5 1 78.4 2
Madison Eason 2 66.0 2 64.9 2 78.9 1
Sydney Walls 3 64.4 3 60.5 3 78.3 3
Tallisyn Powers 4 61.8 4 59.2 4 75.0 6
Dakota Williams-Ellrodt 5 57.6 5 44.8 5 75.6 5
Mikala Williams-Ellrodt 6 56.5 6 43.1 6 77.4 4
Jessica Coursey N/S N/S   N/S   N/S  
             
BEG - Miss All-Star Classic - 10-12      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Madison Russell 1 65.6 1 68.9 1 75.0 3
Ashley Berry 2 64.6 2 59.3 5 75.5 2
Kasey Jean Wells 3 63.6 3 63.9 3 72.5 4
Brittany Nesbitt 4 63.4 4 64.0 2 72.3 5
Emily McDermott 5 62.5 5 62.5 4 76.8 1
             
BEG - Miss All-Star Classic - 13-15      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Haley Dopson 1 76.7 3 73.2 3 77.1 1
Taylor Olivia Hartley 2 76.4 4 73.0 4 70.3 4
Rachel Smith 3 76.9 2 72.5 6 70.0 5
Haley Kirkland 4 70.7 10 73.5 2 75.0 2
Laura Kirkman 5 74.1 6 73.0 4 69.1 8
Jena Sands 6 78.5 1 69.5 13 72.0 3
Morgan Bryan 7 69.7 11 74.0 1 66.6 11
Megan Miller 8 73.9 7 72.0 7 66.1 12
Jessica Bush 9 71.0 9 72.0 7 67.4 9
Alecia Isbell 10 74.4 5 70.5 10 65.8 13
Bleu Mata 11 69.1 12 71.9 9 69.2 7
Lauren Primacio 12 73.0 8 69.9 11 63.8 14
Jessica Hope Davis 13 69.1 12 59.2 14 69.5 6
Crystal Rose Joiner 14 68.4 14 69.9 11 67.0 10
             
BEG - Miss All-Star Classic - 16+      
Twirler Name   Solo Strut Model
Place Score   Score   Score  
Lucy Cockrum 1 71.1 1 58.4 1 81.2 1
             
NOV - Miss Novice Basic Skills - 0-6      
Twirler Name   Solo Basic Model
Place Score   Score   Score  
Linli Beaver 1 55.5 2 0.4 1 45.5 4
Aaliyah Baker 2 56.4 1 1.2 3 47.5 3
Kaitlyn Melton 3 53.0 4 0.8 2 48.0 2
Ashlynn Brunner 4 55.1 3 1.6 4 48.5 1
             
NOV - Miss Novice Basic Skills - 7-9      
Twirler Name   Solo Basic Model
Place Score   Score   Score  
Savannah Hubschman 1 60.5 1 0.8 2 56.5 5
Meghan Spoonhour 2 54.7 3 0.4 1 57.0 3
Jaclyn Adkinson 3 54.8 2 1.6 4 57.0 3
Morgan Spoonhour 4 52.2 5 1.2 3 57.4 2
Mikala Williams-Ellrodt 5 53.8 4 2.0 5 55.5 7
Cecilia Gardner 6 50.7 6 2.8 7 60.0 1
Dakota Williams-Ellrodt 7 48.0 7 2.4 6 56.0 6
             
NOV - Miss Novice Basic Skills - 10-12    
Twirler Name   Solo Basic Model
Place Score   Score   Score  
Dayna Lynn Duffy 1 55.7 1 1.6 4 56.5 1
Madison Warncke 2 54.1 2 1.2 3 56.0 2
Sara Deemer 3 53.8 3 0.4 1 53.0 6
Maegan Sexton 4 51.5 4 0.8 2 54.2 4
Hannah Walls 5 49.6 6 2.0 5 54.5 3
Cassie Roby 6 50.9 5 2.4 6 52.8 7
Roslyn Danielle Daniels 7 44.5 7 2.8 7 53.5 5
Sara Huddleston N/S N/S   N/S   N/S  
             
NOV - Miss Novice Basic Skills - 13-15    
Twirler Name   Solo Basic Model
Place Score   Score   Score  
Brianna Thompson 1 61.6 3 0.4 1 58.2 1
Jessie Lynn Kelley 2 65.1 1 1.2 3 56.0 2
Taylor Nicholson 3 62.7 2 1.6 4 55.0 5
Amy Tombone 4 59.3 5 0.8 2 55.6 3
Jordenn Wagner 5 61.6 3 2.0 5 55.3 4
             
NOV - Miss Novice Basic Skills - 16+      
Twirler Name   Solo Basic Model
Place Score   Score   Score  
Kristin Gieberg 1 59.1 1 0.4 1 58.0 1
             
BEG - Miss Parade Majorette - 0-6      
Twirler Name   Military Basic Model
Place Score   Score   Score  
Elizabeth Stoeber 1 0.4 1 1.2 3 61.4 1
Aaliyah Baker 2 1.2 3 0.4 1 58.9 3
Linli Beaver 3 1.6 4 0.8 2 61.1 2
Madisynn Isbell 4 0.8 2 1.6 4 58.8 4
             
BEG - Miss Parade Majorette - 7-9      
Twirler Name   Military Basic Model
Place Score   Score   Score  
Sydney Walls 1 0.4 1 0.8 2 63.0 1
Emily Teston 2 1.2 3 0.4 1 62.5 2
Bethany Worley 3 0.8 2 1.2 3 61.0 4
Mikala Williams-Ellrodt 4 1.6 4 2.0 5 59.5 5
Madison Eason 5 2.4 6 1.6 4 62.0 3
Dakota Williams-Ellrodt 6 2.0 5 2.4 6 58.5 6