All-Star Classic 2011 Pageant Results
BEG - Miss All-Star Classic - 7-9
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Jordan McIntire 71.0 0.40 64.2 0.80 76.5 0.40 1.60 1
Elizabeth Stoeber 70.8 0.80 63.5 1.20 77.3 0.20 2.20 2
Reese Shafer 64.8 1.60 65.0 0.40 73.6 1.00 3.00 3
MacKenzie Brewer 65.7 1.20 61.9 2.00 76.1 0.60 3.80 4
Bailey Powers 64.2 2.00 63.0 1.60 73.0 1.20 4.80 5
Madison Hampton 54.7 2.40 56.0 2.40 74.0 0.80 5.60 6
BEG - Miss All-Star Classic - 10-12
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Kendall Cerney 65.4 0.40 72.5 0.80 70.5 0.80 2.00 1
Sarah Cameron 59.3 1.60 74.5 0.40 72.5 0.20 2.20 2
Mallory Cain 65.3 0.80 72.0 1.20 71.0 0.60 2.60 3
Cecilia Gardner 63.4 1.20 67.4 1.60 72.0 0.40 3.20 4
BEG - Miss All-Star Classic - 13-15
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Claire Jennings 76.8 0.40 78.2 0.80 80.9 0.40 1.60 1
Laura Kirkman 74.4 1.60 79.3 0.40 81.0 0.20 2.20 2
Roma Russello 74.9 0.80 74.0 2.40 75.2 2.20 5.40 3
N'Dea Spencer 73.0 3.20 76.5 1.60 80.4 0.60 5.40 4
Jessica Davis 74.7 1.20 72.9 4.00 79.5 0.80 6.00 5
Maegan Sexton 74.0 2.00 73.1 3.60 76.2 1.80 7.40 6
Montia Heatherly 66.1 5.60 77.5 1.20 76.6 1.40 8.20 7
Breanna Washom 73.5 2.80 73.3 2.80 73.0 2.80 8.40 8
Alecia Isbell 66.6 5.20 75.2 2.00 77.5 1.20 8.40 9
Jessie Lynn Kelley 72.2 3.60 71.5 4.40 76.5 1.60 9.60 10
Jackie Anderson 71.6 4.00 73.2 3.20 75.0 2.40 9.60 11
Julia Schatz 73.8 2.40 69.3 5.60 74.3 2.60 10.60 12
Ashlee Berry 70.6 4.40 70.1 5.20 79.0 1.00 10.60 13
Dayna Duffy 67.2 4.80 70.2 4.80 75.8 2.00 11.60 14
INT - Miss All-Star Classic - 7-9
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Raelyn Hudson 72.2 JP-0.40 53.4 JP-0.40 75.0 0.20 1.00 1
INT - Miss All-Star Classic - 10-12
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Sydney Walls 74.9 JP-0.40 74.0 0.40 83.5 0.20 1.00 1
INT - Miss All-Star Classic - 13-15
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Madison Russell 82.6 0.40 81.3 0.80 75.6 1.00 2.20 1
Arissa Rackcliff 81.4 0.80 80.3 1.20 79.2 0.20 2.20 2
Danielle Willis 77.1 1.60 84.1 0.40 77.5 0.40 2.40 3
Jessica Bush 79.6 1.20 79.0 1.60 76.0 0.60 3.40 4
Brittany Nesbitt 76.9 2.00 78.0 2.00 75.7 0.80 4.80 5
Jordan Phelps 72.7 2.40 75.5 2.40 70.4 1.20 6.00 6
INT - Miss All-Star Classic - 16+
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Rachel Smith 83.0 0.40 81.5 0.40 80.0 1.00 1.80 1
Taylor Hartley 76.8 1.20 79.5 0.80 80.5 0.80 2.80 2
Bleu Mata 78.0 0.80 75.9 1.60 78.0 1.40 3.80 3
Krystal Gleason 75.8 1.60 74.1 2.40 81.0 0.40 4.40 4
Kalya Anderson 70.8 2.40 74.3 2.00 81.5 0.20 4.60 5
Trish Sallustio 74.7 2.00 70.7 2.80 79.0 1.20 6.00 6
Ashtyn Koons N/S N/S 76.9 1.20 80.8 0.60 N/S N/S
ADV - Miss All-Star Classic - 10-12
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Carley Baut 71.5 0.40 79.3 0.40 87.6 0.20 1.00 1
ADV - Miss All-Star Classic - 13-15
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Alexa Phillips 87.2 0.40 88.5 0.40 86.3 0.40 1.20 1
Taylor O'Brien 76.0 0.80 84.5 0.80 88.0 0.20 1.80 2
ADV - Miss All-Star Classic - 16+
Solo Strut Model TOTAL
Score Points Score Points Score Points Points Place
Jena Sands 82.2 0.80 81.8 0.40 89.0 0.40 1.60 1
Katie O'Brien 82.8 0.40 80.9 1.20 89.5 0.20 1.80 2
Whitney Schreiber 80.7 1.20 81.5 0.80 88.2 0.60 2.60 3
BEG - Miss Parade Majorette - 0-6
Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Sara McIntire 0.0 0.40 0.0 0.40 59.5 0.20 1.00 1
BEG - Miss Parade Majorette - 7-9
Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Katie Register 0.0 1.20 0.0 0.40 52.0 0.20 1.80 1
Mikala Williams-Ellrodt 0.0 0.40 0.0 1.20 51.1 0.60 2.20 2
Reese Shafer 0.0 0.80 0.0 1.60 50.8 0.80 3.20 3
Madison Hampton 0.0 2.40 0.0 0.80 51.5 0.40 3.60 4
Bailey Powers 0.0 1.60 0.0 2.40 49.3 1.00 5.00 5
Victoria Boesch 0.0 2.00 0.0 2.00 45.5 1.20 5.20 6
BEG - Miss Parade Majorette - 10-12
Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Cecilia Gardner 0.0 0.40 0.0 0.40 66.0 0.40 1.20 1
Sarah Cameron 0.0 0.80 0.0 0.80 66.3 0.20 1.80 2
BEG - Miss Parade Majorette - 13-15
Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Dayna Duffy 0.0 0.40 0.0 0.40 55.5 0.20 1.00 1
Gabriella Singer 0.0 0.80 0.0 1.20 53.0 0.60 2.60 2
Carly Smith 0.0 1.20 0.0 0.80 52.0 0.80 2.80 3
Nile Victoria Johnson 0.0 1.60 0.0 1.60 54.0 0.40 3.60 4
ADV - Miss Parade Majorette - 10-12
Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
Tallisyn Powers 0.0 0.40 0.0 0.40 60.4 0.20 1.00 1
ADV - Miss Parade Majorette - 13-15
Military Basic Model TOTAL
Score Points Score Points Score Points Points Place
N'Dea Spencer 0.0 1.20 0.0 0.40 61.3 0.20 1.80 1
Alecia Isbell 0.0 0.40 0.0 1.20 60.7 0.40 2.00 2
Madison Warncke 0.0 0.80 0.0 0.80 60.5 0.60 2.20 3
NOV - Miss Novice Basic Skills - 0-6
Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Morgan Womack 56.4 0.40 0.0 0.40 57.3 0.40 1.20 1
Kaylee Hudson 53.3 1.20 0.0 0.80 58.0 0.20 2.20 2
Sydney Neyendorf 53.5 0.80 0.0 1.20 54.5 0.60 2.60 3
NOV - Miss Novice Basic Skills - 7-9
Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Reese Shafer 77.8 0.80 0.0 0.80 56.0 0.60 2.20 1
Katie Register 75.7 1.60 0.0 0.40 60.0 0.20 2.20 2
Mikala Williams-Ellrodt 75.8 1.20 0.0 1.20 57.5 0.40 2.80 3
Taylor Wolfe 83.7 0.40 0.0 2.80 55.6 0.80 4.00 4
Julia Casey 73.8 2.00 0.0 2.00 55.5 1.00 5.00 5
Victoria Boesch 70.5 2.40 0.0 1.60 52.0 1.80 5.80 6
Brooklyn Williams 67.8 3.20 0.0 2.40 53.5 1.60 7.20 7
Catherine Burch 70.4 2.80 0.0 3.60 54.5 1.20 7.60 8
Erin Scarborough 56.6 3.60 0.0 3.20 54.0 1.40 8.20 9
NOV - Miss Novice Basic Skills - 10-12
Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Morgan Spoonhour 63.5 0.80 0.0 0.80 49.0 0.60 2.20 1
Meghan Spoonhour 61.2 2.00 0.0 0.40 48.9 0.80 3.20 2
Isabelle Meadows 66.4 0.40 0.0 1.20 45.3 2.40 4.00 3
Piper Norris 62.0 1.20 0.0 2.40 49.3 0.40 4.00 4
Tiesha Archer 59.6 2.80 0.0 1.60 47.0 1.40 5.80 5
Shelbey Frits 61.8 1.60 0.0 3.20 46.0 1.80 6.60 6
Jaclyn Adkison 60.1 2.40 0.0 4.40 50.5 0.20 7.00 7
Caytlyn Peters 57.3 4.00 0.0 2.00 48.1 1.00 7.00 8
Wilnesha Johnson 59.0 3.20 0.0 3.60 46.5 1.60 8.40 9
Kyrie Holman 56.3 4.40 0.0 2.80 48.0 1.20 8.40 10
Mykayla McLeod 58.9 3.60 0.0 4.80 45.5 2.20 10.60 11
Helene Masone 56.1 4.80 0.0 4.00 45.8 2.00 10.80 12
NOV - Miss Novice Basic Skills - 13-15
Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Hannah Walls 72.9 0.40 0.0 0.80 58.7 0.20 1.40 1
Rebecca Ballentine 66.4 1.20 0.0 0.40 55.0 0.80 2.40 2
Cassie Roby 70.9 0.80 0.0 1.60 56.8 0.60 3.00 3
Carly Smith 60.5 1.60 0.0 1.20 57.5 0.40 3.20 4
NOV - Miss Novice Basic Skills - 16+
Solo Basic Model TOTAL
Score Points Score Points Score Points Points Place
Katie Jackson 69.7 0.40 1.0 0.40 56.2 0.20 1.00 1